Comprehensive analysis of building alarm data showing energy savings opportunities with UK commercial rates
2,862 kWh
£96,939
£381.36
218,964 kg
Analysis of building alarm data from SITE00152 reveals significant energy savings opportunities across multiple systems. The building's boilers represent the highest daily energy waste at £168/day, with total potential annual savings of £96,939 when accounting for seasonal operation. Critical findings include:
Equipment Type | Daily Waste (£) | Annual Savings (£) | % of Total |
---|---|---|---|
All 4 Boilers | £168.00 | £42,000.00 | 43.3% |
Both Chillers | £84.00 | £15,120.00 | 15.6% |
All 5 AHUs | £75.60 | £22,075.00 | 22.8% |
All 8 Pumps | £53.76 | £17,744.00 | 18.3% |
Total | £381.36 | £96,939.00 | 100.0% |
£42,000
Annual Savings
£32,864
Annual Savings
£22,075
Annual Savings
Equipment Type | Avg Power (kW) | Efficiency Loss | Energy Type |
---|---|---|---|
Boiler | 150 | 25% | Gas (£0.08/kWh) |
Chiller | 75 | 20% | Electricity (£0.28/kWh) |
AHU | 30 | 15% | Electricity (£0.28/kWh) |
Pump | 7.5 | 20% | Electricity (£0.28/kWh) |
Equipment Type | Operating Days/Year | Primary Season | Notes |
---|---|---|---|
Boilers | 250 | Oct-Apr | Minimal summer operation (DHW only) |
Chillers | 180 | May-Sep | No winter operation |
AHUs | 292 | Year-round | With seasonal load adjustments |
Pumps | 330 | Year-round | Most run throughout the year |
Equipment | Location | State Transitions | Est. Daily Energy Waste |
---|---|---|---|
AHU 00152 | Roof Plantroom | 3 | 18 kWh (£5.04) |
Boiler 4 | Main Boiler MCP | 2 | 150 kWh (£12.00) |
Chiller 2 | Chiller Plantroom | 2 | 45 kWh (£12.60) |
CT Pump 2 | Chiller Plantroom | 1 | 6 kWh (£1.68) |
Equipment Type | Alarm Count | Avg Unacknowledged | Response Rate (%) | Critical Alarms |
---|---|---|---|---|
Boiler | 27 | 28.96 | 74.07% | 5 |
AHU | 9 | 834.33 | 66.67% | 0 |
Pump | 8 | 3.75 | 25.00% | 0 |
Chiller | 6 | 11.17 | 33.33% | 1 |
Network/IT | 7 | 33.00 | 100.00% | 0 |
Fire System | 2 | 4.50 | 100.00% | 1 |
FCU | 1 | 1.00 | 100.00% | 0 |
Other | 7 | 1052.00 | 85.71% | 0 |
218,964 kg
Carbon dioxide emissions
9,953 trees
Trees to offset same emissions
88 homes
For one year with saved energy
Addressing the identified energy waste issues at SITE00152 would have a significant positive environmental impact. The annual CO₂ reduction of over 218,964 kg is equivalent to taking 48 cars off the road for a year or powering 88 UK homes for a year. This represents a substantial contribution to carbon reduction targets and improves the building's overall sustainability profile.